分辨率 | 宽高比 | 宽高像素值 |
1K | 1:1 | 1024x1024 |
| 4:3 | 1152x864 |
| 3:4 | 864x1152 |
| 16:9 | 1424x800 |
| 9:16 | 800x1424 |
| 3:2 | 1248x832 |
| 2:3 | 832x1248 |
| 21:9 | 1568x672 |
1.5K | 1:1 | 1536x1536 |
| 4:3 | 1792x1344 |
| 3:4 | 1344x1792 |
| 16:9 | 2048x1152 |
| 9:16 | 1152x2048 |
| 3:2 | 1872x1248 |
| 2:3 | 1248x1872 |
| 21:9 | 2352x1008 |
2K | 1:1 | 2048x2048 |
| 4:3 | 2368x1776 |
| 3:4 | 1776x2368 |
| 16:9 | 2816x1584 |
| 9:16 | 1584x2816 |
| 3:2 | 2496x1664 |
| 2:3 | 1664x2496 |
| 21:9 | 3136x1344 |
分辨率 | 宽高比 | 宽高像素值 |
1K | 1:1 | 1024x1024 |
| 4:3 | 1152x864 |
| 3:4 | 864x1152 |
| 16:9 | 1424x800 |
| 9:16 | 800x1424 |
| 3:2 | 1248x832 |
| 2:3 | 832x1248 |
| 21:9 | 1568x672 |
1.5K | 1:1 | 1536x1536 |
| 4:3 | 1792x1344 |
| 3:4 | 1344x1792 |
| 16:9 | 2048x1152 |
| 9:16 | 1152x2048 |
| 3:2 | 1872x1248 |
| 2:3 | 1248x1872 |
| 21:9 | 2352x1008 |
2K | 1:1 | 2048x2048 |
| 4:3 | 2368x1776 |
| 3:4 | 1776x2368 |
| 16:9 | 2816x1584 |
| 9:16 | 1584x2816 |
| 3:2 | 2496x1664 |
| 2:3 | 1664x2496 |
| 21:9 | 3136x1344 |
分辨率 | 宽高比 | 宽高像素值 |
2K | 1:1 | 2048x2048 |
| 4:3 | 2304x1728 |
| 3:4 | 1728x2304 |
| 16:9 | 2848x1600 |
| 9:16 | 1600x2848 |
| 3:2 | 2496x1664 |
| 2:3 | 1664x2496 |
| 21:9 | 3136x1344 |
3K | 1:1 | 3072x3072 |
| 4:3 | 3456x2592 |
| 3:4 | 2592x3456 |
| 16:9 | 4096x2304 |
| 9:16 | 2304x4096 |
| 3:2 | 3744x2496 |
| 2:3 | 2496x3744 |
| 21:9 | 4704x2016 |
4K | 1:1 | 4096x4096 |
| 4:3 | 4704x3520 |
| 3:4 | 3520x4704 |
| 16:9 | 5504x3040 |
| 9:16 | 3040x5504 |
| 3:2 | 4992x3328 |
| 2:3 | 3328x4992 |
| 21:9 | 6240x2656 |
分辨率 | 宽高比 | 宽高像素值 |
2K | 1:1 | 2048x2048 |
| 4:3 | 2304x1728 |
| 3:4 | 1728x2304 |
| 16:9 | 2848x1600 |
| 9:16 | 1600x2848 |
| 3:2 | 2496x1664 |
| 2:3 | 1664x2496 |
| 21:9 | 3136x1344 |
4K | 1:1 | 4096x4096 |
| 4:3 | 4704x3520 |
| 3:4 | 3520x4704 |
| 16:9 | 5504x3040 |
| 9:16 | 3040x5504 |
| 3:2 | 4992x3328 |
| 2:3 | 3328x4992 |
| 21:9 | 6240x2656 |
分辨率 | 宽高比 | 宽高像素值 |
1K | 1:1 | 1024x1024 |
| 4:3 | 1152x864 |
| 3:4 | 864x1152 |
| 16:9 | 1280x720 |
| 9:16 | 720x1280 |
| 3:2 | 1248x832 |
| 2:3 | 832x1248 |
| 21:9 | 1512x648 |
2K | 1:1 | 2048x2048 |
| 4:3 | 2304x1728 |
| 3:4 | 1728x2304 |
| 16:9 | 2848x1600 |
| 9:16 | 1600x2848 |
| 3:2 | 2496x1664 |
| 2:3 | 1664x2496 |
| 21:9 | 3136x1344 |
4K | 1:1 | 4096x4096 |
| 4:3 | 4704x3520 |
| 3:4 | 3520x4704 |
| 16:9 | 5504x3040 |
| 9:16 | 3040x5504 |
| 3:2 | 4992x3328 |
| 2:3 | 3328x4992 |
| 21:9 | 6240x2656 |
Request
curl https://ark.cn-beijing.volces.com/api/v3/images/generations \
-H "Content-Type: application/json" \
-H "Authorization: Bearer $ARK_API_KEY" \
-d '{
"model": "doubao-seedream-5-0-pro-260628",
"prompt": "将图片进行精确图层分离,需分离的文字坐标为<bbox>180 64 812 198</bbox>、<bbox>757 210 939 280</bbox>、<bbox>63 212 320 282</bbox>、<bbox>178 714 826 810</bbox>、<bbox>814 819 949 894</bbox>、<bbox>326 824 669 930</bbox>;鹦鹉的坐标为<bbox>347 305 642 997</bbox>。",
"image": "https://arkdocs.tos-cn-beijing.volces.com/images/image-generation/seedream_50_pro_layer_input.png",
"layer_decomposition": true,
"size": "2K",
"output_format": "jpeg",
"response_format": "url",
"watermark": true
}'Response
{
"model": "doubao-seedream-5-0-pro-260628",
"created": 1784696685,
"data": [
{
"url": "https://...",
"size": "2048x2048",
"output_format": "jpeg",
"z_index": 0
},
{
"url": "https://...",
"size": "1273x265",
"output_format": "png",
"z_index": 1,
"bounding_box": {
"absolute": [383, 120, 1655, 384],
"normalized": [187, 59, 808, 188]
},
"name": "Seedream标题文字",
"description": "黄色大号衬线字体的Seedream标题文字"
}
],
"usage": {
"input_images": 1,
"generated_images": 8,
"output_tokens": 23107,
"total_tokens": 23107
}
}