Elastic Compute Service
Specification/type | Applicable scenarios |
Specification/type | Applicable scenarios |
General-purpose dedicated computing: Dedicated physical computing resources are provided, applicable for production environments where dedicated applications or web applications are associated with hardware. The workloads include web and application servers, backend servers supporting enterprise applications, game servers, and cache clusters. | |
| |
| |
|
Type | Performance |
Type | Performance |
Computing |
|
Storage |
|
Network |
|
Instance type | vCPU | Memory (GiB) | Local storage (GB) | (Outbound/Inbound) Baseline network bandwidth capacity (Gbit/s) | Maximum throughput (outbound + inbound) (10,000 PPS) | Connections (10,000) | Maximum queues per network interface | Elastic network interfaces (including 1 primary network interface) | Private IP addresses per network interface | Volume IOPS (unit: 10,000) | Volume bandwidth (Gbit/s) | Volumes (including 1 system volume) |
Instance type | vCPU | Memory (GiB) | Local storage (GB) | (Outbound/Inbound) Baseline network bandwidth capacity (Gbit/s) | Maximum throughput (outbound + inbound) (10,000 PPS) | Connections (10,000) | Maximum queues per network interface | Elastic network interfaces (including 1 primary network interface) | Private IP addresses per network interface | Volume IOPS (unit: 10,000) | Volume bandwidth (Gbit/s) | Volumes (including 1 system volume) |
ecs.ebmg4ied.48xlarge | 192 | 1,152 | 3,840 * 2 | 64 | 2,400 | 400 | 64 | 15 | 50 | 40 | 32 | 16 |
Type | Performance |
Type | Performance |
Computing |
|
Storage |
|
Network |
|
Instance specification | vCPU | Memory (GiB) | Local storage (GB) | Maximum network bandwidth (outbound + inbound, Gbit/s) | Maximum throughput (outbound + inbound) (10,000 PPS) | Connections (10,000) | Maximum queues per network interface | Elastic network interfaces (including 1 primary network interface) | Private IP addresses per network interface | Volume IOPS (unit: 10,000) | Volume bandwidth (Gbit/s) | Volumes (including 1 system volume) |
Instance specification | vCPU | Memory (GiB) | Local storage (GB) | Maximum network bandwidth (outbound + inbound, Gbit/s) | Maximum throughput (outbound + inbound) (10,000 PPS) | Connections (10,000) | Maximum queues per network interface | Elastic network interfaces (including 1 primary network interface) | Private IP addresses per network interface | Volume IOPS (unit: 10,000) | Volume bandwidth (Gbit/s) | Volumes (including 1 system volume) |
ecs.ebmg4id.60xlarge | 240 | 1,152 | 3,840 * 2 | 64 | 2,400 | 400 | 64 | 15 | 50 | 40 | 32 | 16 |
Type | Performance |
Type | Performance |
Computing |
|
Storage |
|
Network |
|
Instance specification | vCPU | Memory (GiB) | Local storage (GB) | Maximum network bandwidth (outbound + inbound, Gbit/s) | Maximum throughput (outbound + inbound) (10,000 PPS) | Connections (10,000) | Maximum queues per network interface | Elastic network interfaces (including 1 primary network interface) | Private IP addresses per network interface | Volume IOPS (unit: 10,000) | Volume bandwidth (Gbit/s) | Volumes (including 1 system volume) |
Instance specification | vCPU | Memory (GiB) | Local storage (GB) | Maximum network bandwidth (outbound + inbound, Gbit/s) | Maximum throughput (outbound + inbound) (10,000 PPS) | Connections (10,000) | Maximum queues per network interface | Elastic network interfaces (including 1 primary network interface) | Private IP addresses per network interface | Volume IOPS (unit: 10,000) | Volume bandwidth (Gbit/s) | Volumes (including 1 system volume) |
ecs.ebmg3id.48xlarge | 192 | 1,024 | 3,840 * 2 | 96 | 3600 | 600 | 32 | 8 | 30 | 60 | 32 | 8 |
ecs.ebmg3id.60xlarge | 240 | 1,024 | 3,840 * 2 | 96 | 3600 | 600 | 32 | 8 | 30 | 60 | 32 | 8 |
Type | Performance |
Type | Performance |
Computing |
|
Storage |
|
Network |
|
Instance specification | vCPU | Memory (GiB) | Local storage (GB) | Maximum network bandwidth (outbound + inbound, Gbit/s) | Maximum throughput (outbound + inbound) (10,000 PPS) | Connections (10,000) | Maximum queues per network interface | Elastic network interfaces (including 1 primary network interface) | Private IP addresses per network interface | Volume IOPS (unit: 10,000) | Volume bandwidth (Gbit/s) | Volumes (including 1 system volume) |
Instance specification | vCPU | Memory (GiB) | Local storage (GB) | Maximum network bandwidth (outbound + inbound, Gbit/s) | Maximum throughput (outbound + inbound) (10,000 PPS) | Connections (10,000) | Maximum queues per network interface | Elastic network interfaces (including 1 primary network interface) | Private IP addresses per network interface | Volume IOPS (unit: 10,000) | Volume bandwidth (Gbit/s) | Volumes (including 1 system volume) |
ecs.ebmg3ad.96xlarge | 384 | 1,536 | 3,840 * 2 | 96 | 1,800 | 600 | 32 | 8 | 30 | 60 | 32 | 8 |